Coconut charcoal business
Buy at ₹10–₹20 per kg → Sell at ₹3,000 – ₹10,000 per kg
The onion powder business transforms fresh onions bought at ₹10–₹20 per kg in bulk into fine, high-grade onion powder that sells for ₹3,000–₹10,000 per kg depending on quality and market (food, cosmetics, medicinal use, or export).
High-value markets:
| Item | Description |
|---|---|
| Raw onion | ₹10–₹20 per kg |
| Conversion ratio | 10 kg onion → 1 kg fine powder |
| Required purity | 99%+ dry content, zero contaminants |
| Packaging | Airtight, moisture-proof food-grade or export packaging |
| Machine | Function | Approx. Cost (₹) |
|---|---|---|
| Onion washing & peeling line | Cleaning & removing outer skin | 1,00,000 – 2,00,000 |
| Slicer | Uniform cutting for drying | 50,000 – 1,00,000 |
| Industrial tray or tunnel dryer | Removes moisture completely | 2,00,000 – 5,00,000 |
| Pulverizer (fine mesh) | Converts flakes into micro powder | 1,00,000 – 2,00,000 |
| Sieving & grading machine | Refines for high purity | 50,000 – 1,00,000 |
| Automatic packaging machine | Seals airtight pouches | 50,000 – 2,00,000 |
| Laboratory testing setup | Quality control | 1,00,000 – 1,50,000 |
💰 Total Machinery Cost: ₹15 – 25 Lakhs (for small/medium-scale cosmetic/medicinal-grade plant)
| Requirement | Details |
|---|---|
| Area | 1500–2500 sq ft (drying + packaging + storage) |
| Power | 25 HP connection |
| Labor | 6–8 skilled/semi-skilled workers |
| Licenses | FSSAI, GST, MSME/Udyam, Pollution NOC, Export license (APEDA) |
| Quality Certifications | HACCP, ISO 22000, Organic/Pharma Grade (for export) |
| Component | Estimated Cost (₹) |
|---|---|
| Machinery & Installation | 20,00,000 |
| Building / Rent & Civil Work | 3,00,000 |
| Raw Material (initial stock) | 1,00,000 |
| Utilities (electricity, water, fuel) | 1,00,000 |
| Labor (first 3 months) | 2,00,000 |
| Branding, Testing, Marketing | 2,00,000 |
| Working Capital Reserve | 2,00,000 |
| Total Investment | ₹30 – 35 Lakhs |
| Item | Value (₹) |
|---|---|
| Fresh onion input (10 kg × ₹15) | 150 |
| Processing + drying + packaging | 200 |
| Total cost per kg finished powder | ₹350 |
| Selling price range | ₹3,000 – ₹10,000/kg |
| Gross profit | ₹2,650 – ₹9,650 per kg |
| Profit margin | 85 – 95% |
| Payback period | 12–18 months (if regular sales) |
| Risk | Solution |
|---|---|
| Seasonal onion price hikes | Contract farming / bulk cold storage |
| Quality control | Strict lab testing and moisture control |
| Drying energy cost | Hybrid or solar dryers |
| Export documentation delay | Partner with export consultants |
| Competition | Focus on high-grade niche (cosmetic & medical use) |
| Phase | Task | Duration |
|---|---|---|
| Step 1 | Business registration & licensing | 1 month |
| Step 2 | Machinery purchase & installation | 1–2 months |
| Step 3 | Quality lab setup & certification | 1 month |
| Step 4 | Trial production & packaging design | 1 month |
| Step 5 | Launch & marketing | 1 month |
| Total Time to Launch | 5–6 months |
Starting an onion powder business targeting the premium ₹3,000–₹10,000/kg market can be highly profitable when focused on cosmetic-grade, medicinal-grade, or export-certified products.
With an investment of ₹25–35 lakhs, strong QC, and export branding, you can turn a small agro unit into a multi-crore enterprise within 1–2 years.
👉 Pro Tip: Focus on high-purity, organic, fine-mesh powder and obtain pharma or cosmetic certification to achieve ₹10,000/kg pricing.
Comments
Post a Comment